Female 30 to 39 Place Name City Age Overall Time Pace
1 Meggan Bell Fayetteville 32 3 1:51:34.0 8:31/M
2 Tyranny Ray Centerton 33 5 1:52:30.9 8:35/M
3 Gabriela Stewart Springdale 30 12 2:01:08.1 9:15/M
4 Deborah Linton Little Rock 37 14 2:02:20.8 9:20/M
5 Michelle Thompson Lowell 32 18 2:06:29.6 9:39/M
6 Melissa Campbell Fayetteville 30 21 2:09:15.4 9:52/M
7 Brandice Shores Diamond 33 25 2:13:59.7 10:14/M
8 Kristy Hunter Fayetteville 31 27 2:14:00.9 10:14/M
9 Laura Landers Fayetteville 32 28 2:19:10.6 10:37/M
10 Lara Scheele Bella Vista 31 30 2:20:53.1 10:45/M
11 Heather D Bentonville 30 31 2:20:53.7 10:45/M
12 Shera Martin Sprindale 30 32 2:23:32.6 10:57/M
13 Wendy Davidson Fayetteville 39 34 2:24:23.2 11:01/M
14 Michele McMath Fayetteville 39 37 2:34:47.7 11:49/M
Top
well done
ReplyDelete