Friday, April 14, 2017

Week 8

Week 8
 
130.8lbs
22.3% Body Fat
131.4lbs
22.5% body fat
                                                          138.6lbs      136      135.4     133.4      133 132.2  131.4 130.8
chest: 34          33    33   33     32.5        31.5 31.5 31.5                
Waist: 28    27   26  25.5  25.5  25.5 25.5 25
Pooch: 31   30  30  29  29 29 19 29
R Arm: 11  11  11 11 11 11 11 10
L Arm: 11.5  11.5  11.5 11.5 11 11 11 10
R Thigh 20   19.5 19 19 19 19 19 19
L Thigh 20 19.5  19 19 19 1919 19
Hips:33 33
 






No comments:

Post a Comment