Week 6
123.2lbs
22.7% body fat
138.6lbs 136 135.4 133.4 133
chest: 34 33 33 33 32.5 132.2 31.5
Waist: 28 27 26 25.5 25.5 25.5
Pooch: 31 30 30 29 29 29
R Arm: 11 11 11 11 11 11
L Arm: 11.5 11.5 11.5 11.5 11 11
R Thigh 20 19.5 19 19 19 19
L Thigh 20 19.5 19 19 19 19
Hips: 34.5 33.5 33 33 33 33
No comments:
Post a Comment